Pricing & Packages
Services Offered |
Livingstone |
Industry Average |
|---|---|---|
| Monthly Management Fee | 50% of one month's rent. |
50% of one month's rent |
| Leasing Fee | From 8% only charged when we |
Flat Fee up to 15% always |
| Enhanced Marketing | $200 |
|
| Tenant Screening | ||
| Account Setup Fee | ||
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City Code Compliance | ||
| Monthly house cleaning/monitoring | ||
| Exterior Drive-by Inspection | ||
| Annual Walk-through Inspection | ||
| Home Maintenance Support | ||
| Move-out Inspection | ||
| Lease Renewal | $250 |
|
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| Get Started | Get Started |

